UAAP Season 84 Men's Basketball Scoring Leaders and Statistics (As of Day March 29)
Player / Team / Points Per Game / Previous / Games Played
1. Dave Ildefonso (ADMU) 18.0 (19.0) (2) ⬆️
1. Joshua Fontanilla (UST) 18.0 (19.0) (2) ⬆️
3. RJ Abarrientos (FEU) 17.0 (18.0) (2) ⬆️
4. Jerom Lastimosa (ADU) 16.0 (18.0) (2) ⬆️
5. Carl Tamayo (UP) 15.5 (13.0) (2) ⬆️
6. Kris Pagsanjan (UE) 15.0 (13.0) (2) ⬆️
7. Ricci Rivero (UP) 15.0 (11.0) (2) ⬆️
8. CJ Cansino (UP) 14.0 (21.0) (2)๐ป
9. Nicael Cabanero (UST) 14.0 (12.0) (2) ⬆️
10. Mark Nonoy (NU) 13.0 (-) (1)
10. Sherwin Concepcion (UST) 13 .0 (7.0) (2) ⬆️
Player / Team / Field Goal Percentage % (Minimum 8 Shots Per Game)
45 FG% is pretty good average for the season
1. Rafael Verano (ADMU) 64.7% (5.5/8.5)
2. Zavier Lucero (UP) 56.3% (4.5/8.0)
3. Jerom Lastimosa (ADU) 55.6% (5.0/9.0)
3. Carl Tamayo (UP) 55.6% (5.0/9.0)
5. Joshua Fontanilla (UST) 50.0% (7.0/14.0)
5. JM Sabandal (ADU) 50.0% (4.0/8.0)
7. CJ Cansino (UP) 47.6% (5.0/10.5)
8. Deschon Winston (DLSU) 47.4% (4.5/9.5)
9. Christian Tio (ADMU) 44.4% (4.0/9.0)
10. Dave Ildefonso (ADMU) 43.3% (6.5/15.0)
Player / Team / 3 Points Field Goal Percentage
40% 3-Point FG% is pretty good average for the season (3 Shots Minimum Per Game)
1. Gian Mamuyac (ADMU) 50.0% (1.5/3.0)
2. Jerom Lastimosa (ADU) 42.9% (1.5/3.5)
3. Bryan Sajonia (FEU) 42.9% (1.5/3.5)
4. Christian Tio (ADMU) 38.5% (2.5/6.5)
4. Dave Ildefonso (ADMU) 38.5% (2.5/6.5)
6. Mark Nonoy (DLSU) 37.5% (3.0/8.0)
6. Joshua Fontanilla (UST) 37.5% (1.5/4.0)
6. Nicael Cabanero (UST) 37.5% (1.5/4.0)
6. Jose Mendoza (ADMU) 37.5% (1.5/4.0)
10. Sherwin Concepcion (UST) 36.8% (3.5/9.5)
Player / Team / 3 Points Made Per Game
1. Sherwin Concepcion (UST) 3.5
2. Mark Nonoy (DLSU) 3.0
3. Christian Tio (ADMU) 2.5
3. Dave Ildefonso (ADMU) 2.5
3. RJ Abarrientos (FEU) 2.5
6. Keith Zaldivar (ADU) 2.0
6. Nico Paranada (UE) 2.0
6. Ricci Rivero (UP) 2.0
9. Kris Pagsanjan (UE) 2.0
10. 9 players @ 1.5
Player / Team / Free Throw Percentage (3 Shots Minimum Per Game)
It's simple. Big time players go to the Free Throw line with regularity so i qualified it with minimum 3 attempts per game.
1. RJ Abarrientos (FEU) 90.0% (4.5/5.0)
1. Jerom Lastimosa (ADMU) 90% (4.5/5.0)
3. Leon Lorenzana (UE) 83.3% (2.5/3.0)
3. Deschon Winston (DLSU) 83.3% (2.5/3.0)
5. Joel Cagulangan (UP) 75.0% (3.0/4.0)
6. Nicael Cabanero (UST) 71.4% (2.5/3.5)
6. CJ Cansino (UP) 71.4% (2.5/3.5)
6. Emman Ojuola (FEU) 71.4% (2.5/3.5)
6. JC Clemente (NU) 71.4% (2.5/3.5)
10. Kris Pagsanjan (UE) 66.7% (4.0/6.0)
Player / Team / Rebounds Per Game
1. Ange Koaume (ADMU) 12.0
2. Emman Ojuola (FEU) 11.5
3. Lenda Douanga (ADU) 10.5
4. Carl Tamayo (UP) 9.0
4. Justine Baltazar (DLSU) 9.0
6. John Figueroa (NU) 8.5
7. Mallick Diouf (UP) 8.0
8. Manzano (ADU) 7.5
8. Michael Phillips (DLSU) 7.5
10. 5 players @ 7.0
Player / Team / Assists Per Game
1. Clint Escamis (UE) 5.5
1. SJ Belangel (ADMU) 5.5
3. Joel Cagulangan (UP) 4.5
4. Mark Nonoy (DLSU) 4.0
5. JM Sabandal (ADU) 3.0
6. 11 players @ 2.5
Player / Team / Steals Per Game
1. Mark Nonoy (DLSU) 3.0
2. Joel Cagulangan (UP) 2.5
2. Evan Nelle (DLSU) 2.5
2. Zavier Lucero (UP) 2.5
2. Deschon Winston (DLSU) 2.5
6. Nico Paranada (UE) 2.0
6. Paul Manalang (UST) 2.0
6. CJ Cansino (UP) 2.0
9. 9 players @ 1.5
Player / Team / Blocks Per Game
1. Lenda Douanga (ADU) 3.0
2. Bright Nwankwo (DLSU) 1.5
2. Manzano (ADU) 1.5
4. 9 players @ 1.0
Player / Team / Turnovers Per Game
1. Joshua Fontanilla (UST) 4.5
1. Nicael Cabanero (UST) 4.5
3. Emman Ojuola (FEU) 4.0
4. Evan Nelle (DLSU) 3.5
4. Deschon Winston (DLSU) 3.5
6. Ricci Rivero (UP) 3.0
6. Justine Baltazar (DLSU) 3.0
6. Clint Escamis (UE) 3.0
6. Bryan Sajonia (FEU) 3.0
6. Christian Tio (ADMU) 3.0
6. Antonio Joson (NU) 3.0
6 Aurin Catacutan (UE) 3.0
No comments:
Post a Comment