UAAP Season 84 Men's Basketball Scoring Leaders and Statistics (As of Day 3 March 31)
Player / Team / Points Per Game / Previous / Games Played
1. Sherwin Concepcion (UST) 17.0 (13.0) (3) ⬆️
2. Ricci Rivero (UP) 16.3 (15.0) (3) ⬆️
3. Justine Baltazar (DLSU) 15.0 (12.5) (3) ⬆️
3. Mark Nonoy (DLSU) 15.0 (13.0) (2) ⬆️
5. Carl Tamayo (UP) 14.7 (15.5) (3)🔻
5. Joshua Fontanilla (UST) 14.7 (18.0) (3)🔻
7. RJ Abarrientos (FEU) 14.3 (17.0) (3)🔻
8. Harvey Pagsanjan (UE) 13.3 (15.0) (3)🔻
8. Nicael Cabanero (UST) 13.3 (14.0) (3)🔻
10. Emman Ojuola (FEU) 12.0 (11.5) (3) ⬆️
10. Jerom Lastimosa (ADU) 12.0 (16.0) (3)🔻
10. CJ Cansino (UP) 12.0 (14.0) (3)🔻
Player / Team / Field Goal Percentage % (Minimum 6 Shots Per Game)
45 FG% is pretty good average for the season
1. Rafael Verano (ADMU) 65.2% (5.0/7.7)
2. Michael Malonzo (NU) 57.9% (3.7/6.3)
3. Emman Ojuola (FEU) 56.0% (4.7/8.3)
4. Zavier Lucero (UP) 52.4% (3.7/7.0)
5. Ange Kouame (DLSU) 51.9% (4.7/9)
6. Joshua Fontanilla (UST) 50.0% (6.0/12.0)
6. Carl Tamayo (UP) 50.0% (5.0/10.0)
6. Mark Nonoy (DLSU) 50.0% (5.0/10.0)
9. Geremy Mahinay (NU) 50.0% (3.3/6.7)
10. Sherwin Concepcion (UST) 48.8% (5.7/11.7)
Player / Team / 3 Points Field Goal Percentage
40% 3-Point FG% is pretty good average for the season (3 Shots Minimum Per Game)
1. Mark Nonoy (DLSU) 50.0% (4.0/8.0)
2. Sherwin Concepcion (UST) 46.4% (4.3/9.3)
3. Dave Ildefonso (UP) 40.0% (2.0/5.0)
3. Jose Mendoza (ADMU) 40.0% (1.3/3.3)
5. Tyler Tio (ADMU) 35.3% (2.0/5.7)
6. RJ Abarrientos (FEU) 33.3% (2.0/6.0)
6. Carl Tamayo (UP) 33.3% (1.3/4.0)
6. Joshua Fontanilla (UST) 33.3% (1.0/3.0)
6. Jerom Lastimosa (ADU) 33.3% (1.0/3.0)
6. Bryan Santos (UST) 33.3% (1.0/3.0)
6. Gabriel Gomez (ADMU) 33.3% (1.0/3.0
Player / Team / 3 Points Made Per Game
1. Sherwin Concepcion (UST) 4.3
2. Mark Nonoy (DLSU) 4.0
3. Tyler Tio (ADMU) 2.0
3. Dave Ildefonso (ADMU) 2.0
3. Harvey Pagsanjan (UE) 2.0
3. Rence Padrigao (ADMU) 2.0
7. Ricci Rivero (UP) 1.7
8. LJ Gonzales (FEU) 1.5
9. 7 players @ 1.3
Player / Team / Free Throw Percentage (3 Shots Minimum Per Game)
It's simple. Big time players go to the Free Throw line with regularity so i qualified it with minimum 3 attempts per game.
1. RJ Abarrientos (FEU) 93.8% (5.0/5.3)
2. Jerom Lastimosa (ADU) 90.0% (3.0/3.3)
3. Joel Cagulangan (UP) 80.0% (2.7/3.3)
4. Nicael Cabanero (UST) 76.5% (4.3/5.7)
5. Deschon Winston (DSLU) 72.7% (2.7/3.7)
6. Harvey Pagsanjan (UE) 71.4% (3.3/4.7)
7. Ricci Rivero (UP) 66.7% (4.7/7.0)
8. CJ Cansino (UP) 66.7% (3.3/5.0)
9. Emman Ojuola (FEU) 66.7% (2.7/4.0)
10. JC Clemente (NU) 66.7% (2.0/3.0)
10. Christian Manaytay (UST) 66.7% (2.0/3.0)
Player / Team / Rebounds Per Game
1. Lenda Douanga (ADU) 12.0
2. Emman Ojuola (FEU) 11.7
3. Ange Koaume (ADMU) 11.3
4. Michael Phillips (DLSU) 10.3
5. Justine Baltazar (DLSU) 9.7
6. Carl Tamayo (UP) 8.7
7. Royce Alforque (FEU) 8.3
8. Jake Figueroa (NU) 8.0
9. Manzano (ADU) 7.7
10. Bryan Santos (UST) 7.3
Player / Team / Assists Per Game
1. Clint Escamis (UE) 5.3
2. Joel Cagulangan (UP) 5.0
3. SJ Belangel (ADMU) 4.7
4. Joshua Fontanilla (UST) 4.3
5. Rence Padrigao (ADMU) 4.0
6. Evan Nelle (DLSU) 3.7
7. Ricci Rivero (UP) 3.0
7. Mark Nonoy (DLSU) 3.0
7. Ernest Felicilda (NU) 3.0
10. LJ Gonzales (FEU) 2.5
Player / Team / Steals Per Game
1. LJ Gonzales (FEU) 3.0
2. Ernest Felicilda (NU) 2.0
2. Deschon Winston (DLSU) 2.0
2. Paul Manalang (UST) 2.0
2. Nico Paranada (UE) 2.0
2. Zavier Lucero (UP) 2.0
2. Vince Magbuhos (ADU) 2.0
Player / Team / Blocks Per Game
1. Lenda Douanga (ADU) 2.0
2. Cedrick Manzano (ADU) 1.7
3. Bright Nwankwo (DLSU) 1.3
3. Miguel Pangilinan (UST) 1.3
5. Emman Ojuola (FEU) 1.0
5. Michael Phillips (DLSU) 1.0
5. Geo Chiu (ADMU) 1.0
5. Issa Gaye (NU) 1.0
9. 11 players @ 0.7
Player / Team / Turnovers Per Game
1. Joshua Fontanilla (UST) 4.3
2. Deschon Winston (DLSU) 3.7
2. Nicael Cabanero (UST) 3.7
4. Royce Alforque (FEU) 3.0
5. Emman Ojuola (FEU) 2.7
5. Zavier Lucero (UP) 2.7
5. Carl Tamayo (UP) 2.7
5. Ange Kouame (ADMU) 2.7
5. Clint Escamis (UE) 2.7
5. Evan Nelle (DLSU) 2.7
No comments:
Post a Comment